- Contact Person : Ms. Wu Joanna
- Company Name : Hunan Centrewell Trading Co., Ltd.
- Tel : 86-731-88917527
- Fax : 86-731-88913673
- Address : Hunan,changsha,North 6/F, No. MO, Huoju Park, Hi-Tech Industrial Development Zone
- Country/Region : China
- Zip : 410000
Related Product Searches:99.90% min. High purity MG INGOTS,High Quality,MG INGOTS, mg,mg 99.90%
Company Introduction:
Our company locates in the south of China: Changsha. We are special for exporting magnesium for 3 years.
Our factory is Fugu, it is one of the biggest magnesium factory in China and made of 14 magnesium factories. Our boss is one of shareholders.
Staff: more than 1000
2010 export:383900 TONS
Our product as follow:
magnesium ingot: 99.99%, 99.98%,99.95%,99.90%...
weight:100g,200g,300g,5kg,7.5kg,12kg...
Typical Specification:
Magnesium Metal (Ingot)
Type | Chemical Composition % | |||||||||||
Mg | Fe | Si | Ni | Cu | Al | Cl | Mn | Ti | Impurities | |||
≥ | ≤ | |||||||||||
Mg99.96 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | -- | 0.04 | ||
Mg99.95 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.003 | 0.01 | 0.014 | 0.05 | ||
Mg99.90 | 99.90 | 0.004 | 0.01 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | -- | 0.10 | ||
Mg99.80 | 99.80 | 0.005 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.06 | -- | 0.20 |
Unit weight: 7.5 + 0.5 kgs per ingot.
Packing: ABOUT 1000 KGS BUNDLES, SHRINKWRAPPED (PLASTIC FILM) AND FASTENED WITH STEEL STRIPS (STRAPPED) ON WOODEN PALLETS.
Magnesium Alloy
Type | Chemical Composition % | |||||||
Al | Fe | Zn | Si | Cu | Ni | Fe | Impurities | |
≤ | ||||||||
AM50A | 4.5-5.3 | 0.28-0.5 | 0.2 | 0.05 | 0.008 | 0.001 | 0.004 | 0.01 |
AM60A | 5.6-6.4 | 0.15-0.5 | 0.2 | 0.02 | 0.025 | 0.001 | -- | -- |
AM60B | 5.6-6.4 | 0.26-0.5 | 0.2 | 0.05 | 0.008 | 0.001 | 0.004 | 0.01 |
AZ91D | 8.5-9.5 | 0.17-0.4 | 0.45-0.9 | 0.05 | 0.025 | 0.001 | 0.004 | 0.01 |
AZ91HP | 8.5-9.5 | ≥0.15 | 0.45-0.9 | 0.02 | 0.015 | 0.001 | 0.005 | 0.01 |
AS41B | 3.5-5.0 | 0.35-0.7 | ≥0.20 | 0.5-1.5 | 0.02 | 0.002 | 0.0035 | -- |
AE42 | 3.6-4.4 | ≥0.10 | ≥0.20 | -- | 0.04 | 0.001 | 0.004 | -- |
99.90% min. High purity MG INGOTS